County Championship Division One(2022) Division 1 – Kent Vs Lancashire
- April 14, 2022 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Lancashire -
Elected :
BATTING -
Winner :
Lancashire
Match Info
Result
Lancashire won by 10 wicketsLine up
Kent
-
(c) (wk) Ollie George Robinson
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Lancashire | 506 | 10 | 137 | 3.69 |
| Kent | 260 | 10 | 97.3 | 2.67 |
| Kent | 279 | 10 | 123.2 | 2.26 |
| Lancashire | 36 | 0 | 7.1 | 5.07 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Balderson (c/st) Ollie George Robinson (b) Nathan Gilchrist | 7 | 20 | 1 | 0 | 35 |
| Luke Wells (c/st) Ollie George Robinson (b) Nathan Gilchrist | 39 | 58 | 8 | 0 | 67 |
| Josh Bohannon (b) Matt Milnes | 19 | 35 | 3 | 0 | 54 |
| Steven Croft (c/st) Ollie George Robinson (b) Hamidullah Qadri | 155 | 336 | 15 | 0 | 46 |
| Dane Vilas (c/st) Ben Compton (b) Matt Milnes | 124 | 158 | 14 | 0 | 78 |
| Philip Salt (c/st) Daniel Bell-Drummond (b) Hamidullah Qadri | 97 | 117 | 11 | 0 | 83 |
| Luke Wood (c/st) Darren Stevens (b) Hamidullah Qadri | 14 | 42 | 2 | 0 | 33 |
| Danny Lamb (b) Hamidullah Qadri | 16 | 23 | 3 | 0 | 70 |
| Tom Bailey (c/st) Jordan Cox (b) Hamidullah Qadri | 0 | 6 | 0 | 0 | 0 |
| Hasan Ali (c/st) Zak Crawley (b) Hamidullah Qadri | 0 | 1 | 0 | 0 | 0 |
| Matt Parkinson * | 15 | 29 | 1 | 0 | 52 |
| Total: | 506 | 137 Overs | 58 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 25 | 3 | 83 | 0 | 3.32 |
| Matt Milnes | 25 | 1 | 93 | 2 | 3.72 |
| Nathan Gilchrist | 27 | 3 | 107 | 2 | 3.96 |
| Darren Stevens | 20 | 4 | 66 | 0 | 3.3 |
| Hamidullah Qadri | 37 | 4 | 129 | 6 | 3.49 |
| Daniel Bell-Drummond | 3 | 0 | 14 | 0 | 4.67 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Balderson * | 23 | 23 | 4 | 0 | 100 |
| Luke Wells * | 13 | 20 | 3 | 0 | 65 |
| Total: | 36 | 7.1 Overs | 7 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Milnes | 2 | 0 | 14 | 0 | 7 |
| Hamidullah Qadri | 3.1 | 1 | 12 | 0 | 3.79 |
| Tawanda Muyeye | 2 | 0 | 10 | 0 | 5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton * | 104 | 289 | 12 | 0 | 36 |
| Zak Crawley (b) Matt Parkinson | 54 | 119 | 7 | 0 | 45 |
| Daniel Bell-Drummond (b) Matt Parkinson | 2 | 18 | 0 | 0 | 11 |
| Tawanda Muyeye (b) Matt Parkinson | 8 | 19 | 2 | 0 | 42 |
| Hamidullah Qadri (b) Tom Bailey | 10 | 25 | 1 | 0 | 40 |
| Jordan Cox (b) Hasan Ali | 2 | 11 | 0 | 0 | 18 |
| Ollie George Robinson (b) Matt Parkinson | 27 | 47 | 5 | 0 | 57 |
| Darren Stevens (b) Hasan Ali | 6 | 17 | 1 | 0 | 35 |
| Matt Milnes (c/st) Philip Salt (b) George Balderson | 22 | 28 | 5 | 0 | 79 |
| Nathan Gilchrist (c/st) Luke Wells (b) George Balderson | 0 | 1 | 0 | 0 | 0 |
| Jackson Bird (b) George Balderson | 9 | 16 | 1 | 0 | 56 |
| Total: | 260 | 97.3 Overs | 34 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Bailey | 21 | 8 | 51 | 1 | 2.43 |
| Hasan Ali | 22 | 6 | 58 | 2 | 2.64 |
| Danny Lamb | 6 | 0 | 28 | 0 | 4.67 |
| Matt Parkinson | 31 | 6 | 66 | 4 | 2.13 |
| Luke Wood | 13 | 1 | 37 | 0 | 2.85 |
| George Balderson | 4.3 | 2 | 14 | 3 | 3.11 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton (b) George Balderson | 115 | 340 | 8 | 1 | 34 |
| Zak Crawley (c/st) Philip Salt (b) George Balderson | 5 | 8 | 1 | 0 | 63 |
| Daniel Bell-Drummond (c/st) Philip Salt (b) Danny Lamb | 9 | 27 | 1 | 0 | 33 |
| Tawanda Muyeye (c/st) Steven Croft (b) Tom Bailey | 17 | 33 | 2 | 0 | 52 |
| Ollie George Robinson (b) Hasan Ali | 11 | 61 | 1 | 0 | 18 |
| Darren Stevens (b) Matt Parkinson | 1 | 4 | 0 | 0 | 25 |
| Matt Milnes (b) Matt Parkinson | 8 | 28 | 1 | 0 | 29 |
| Jordan Cox (b) Matt Parkinson | 1 | 7 | 0 | 0 | 14 |
| Hamidullah Qadri (b) Hasan Ali | 77 | 177 | 9 | 0 | 44 |
| Nathan Gilchrist (b) Hasan Ali | 0 | 14 | 0 | 0 | 0 |
| Jackson Bird * | 17 | 44 | 3 | 0 | 39 |
| Total: | 279 | 123.2 Overs | 26 | 1 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hasan Ali | 21 | 5 | 36 | 3 | 1.71 |
| George Balderson | 13.2 | 4 | 39 | 2 | 2.93 |
| Luke Wood | 4 | 0 | 9 | 0 | 2.25 |
| Danny Lamb | 10 | 5 | 15 | 1 | 1.5 |
| Luke Wells | 14 | 1 | 39 | 0 | 2.79 |
| Matt Parkinson | 47 | 11 | 92 | 3 | 1.96 |
| Tom Bailey | 14 | 2 | 37 | 1 | 2.64 |
Lancashire