County Championship Division One(2022) Division 1 – Gloucestershire Vs Hampshire
- July 19, 2022 10:00 am
-
Status :
Finished -
Fixture type :
4day -
Round :
Division 1 -
Toss Won by :
Hampshire -
Elected :
BATTING -
Winner :
Hampshire
Match Info
Result
Hampshire won by 6 wicketsLine up
Gloucestershire
-
(wk) James Bracey
| Team | Runs | Wickets | Overs | Run Rate |
|---|---|---|---|---|
| Hampshire | 457 | 10 | 126.2 | 3.62 |
| Gloucestershire | 201 | 9 | 64.2 | 3.13 |
| Gloucestershire | 337 | 10 | 98.2 | 3.43 |
| Hampshire | 82 | 4 | 9.3 | 8.82 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marcus Harris (b) Liam Dawson | 10 | 18 | 1 | 0 | 56 |
| Chris Dent (b) Mohammad Abbas | 0 | 3 | 0 | 0 | 0 |
| Ollie Price (c/st) Nick Gubbins (b) Felix Organ | 59 | 129 | 8 | 0 | 46 |
| Miles Hammond (c/st) Ben Brown (b) Liam Dawson | 38 | 96 | 7 | 0 | 40 |
| James Bracey (c/st) Liam Dawson (b) Liam Dawson | 0 | 2 | 0 | 0 | 0 |
| Graeme van Buuren * | 58 | 90 | 11 | 0 | 64 |
| Ryan Higgins (b) James Fuller | 11 | 14 | 1 | 0 | 79 |
| Zafar Gohar (c/st) Ben Brown (b) Liam Dawson | 2 | 11 | 0 | 0 | 18 |
| Tom Price (b) Kyle Abbott | 0 | 2 | 0 | 0 | 0 |
| Zak Chappell (b) Felix Organ | 1 | 20 | 0 | 0 | 5 |
| Josh Shaw (c/st) Nick Gubbins (b) James Fuller | 0 | 6 | 0 | 0 | 0 |
| Total: | 201 | 64.2 Overs | 28 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Keith Barker | 11 | 1 | 35 | 0 | 3.18 |
| Mohammad Abbas | 8 | 5 | 6 | 1 | 0.75 |
| Liam Dawson | 15 | 2 | 44 | 4 | 2.93 |
| Felix Organ | 13 | 1 | 47 | 2 | 3.62 |
| Kyle Abbott | 13 | 3 | 40 | 1 | 3.08 |
| James Fuller | 4.2 | 0 | 17 | 2 | 3.92 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Dent (b) Keith Barker | 4 | 13 | 1 | 0 | 31 |
| Marcus Harris (c/st) Ben Brown (b) Keith Barker | 9 | 7 | 2 | 0 | 129 |
| Ollie Price (c/st) James Vince (b) Keith Barker | 20 | 72 | 2 | 0 | 28 |
| Miles Hammond (c/st) James Vince (b) Kyle Abbott | 169 | 278 | 27 | 3 | 61 |
| James Bracey (c/st) Liam Dawson (b) Kyle Abbott | 8 | 41 | 1 | 0 | 20 |
| Graeme van Buuren (c/st) James Vince (b) Keith Barker | 29 | 66 | 3 | 0 | 44 |
| Ryan Higgins (c/st) James Fuller (b) Kyle Abbott | 63 | 94 | 9 | 0 | 67 |
| Zafar Gohar (c/st) Ben Brown (b) Kyle Abbott | 0 | 1 | 0 | 0 | 0 |
| Tom Price (b) Kyle Abbott | 0 | 1 | 0 | 0 | 0 |
| Zak Chappell * | 11 | 15 | 2 | 0 | 73 |
| Josh Shaw (c/st) Nick Gubbins (b) Kyle Abbott | 6 | 4 | 1 | 0 | 150 |
| Total: | 337 | 98.2 Overs | 48 | 3 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Keith Barker | 23 | 6 | 65 | 4 | 2.83 |
| Mohammad Abbas | 16 | 2 | 66 | 0 | 4.13 |
| Liam Dawson | 31 | 3 | 89 | 0 | 2.87 |
| Kyle Abbott | 19.2 | 5 | 76 | 6 | 3.93 |
| Felix Organ | 7 | 1 | 15 | 0 | 2.14 |
| James Fuller | 2 | 0 | 12 | 0 | 6 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organ (c/st) James Bracey (b) Zak Chappell | 118 | 251 | 20 | 0 | 47 |
| Ian Holland (b) Zak Chappell | 48 | 131 | 5 | 0 | 37 |
| Nick Gubbins (c/st) James Bracey (b) Ollie Price | 35 | 63 | 6 | 0 | 56 |
| James Vince (b) Tom Price | 95 | 162 | 12 | 1 | 59 |
| Liam Dawson (c/st) Graeme van Buuren (b) Josh Shaw | 18 | 30 | 2 | 1 | 60 |
| Ben Brown (c/st) Zafar Gohar (b) Zafar Gohar | 25 | 42 | 5 | 0 | 60 |
| Aneurin Donald (c/st) James Bracey (b) Josh Shaw | 29 | 27 | 6 | 0 | 107 |
| Keith Barker (c/st) Tom Price (b) Ryan Higgins | 50 | 38 | 7 | 2 | 132 |
| James Fuller (b) Tom Price | 10 | 9 | 2 | 0 | 111 |
| Kyle Abbott (c/st) James Bracey (b) Ryan Higgins | 1 | 13 | 0 | 0 | 8 |
| Mohammad Abbas * | 0 | 0 | 0 | 0 | 0 |
| Total: | 457 | 126.2 Overs | 65 | 4 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ryan Higgins | 26 | 5 | 72 | 2 | 2.77 |
| Tom Price | 25.2 | 4 | 93 | 2 | 3.67 |
| Josh Shaw | 22 | 4 | 89 | 2 | 4.05 |
| Zak Chappell | 23 | 5 | 88 | 2 | 3.83 |
| Zafar Gohar | 24 | 7 | 83 | 1 | 3.46 |
| Miles Hammond | 1 | 0 | 5 | 0 | 5 |
| Graeme van Buuren | 1 | 0 | 1 | 0 | 1 |
| Ollie Price | 4 | 2 | 14 | 1 | 3.5 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organ (c/st) Graeme van Buuren (b) Ryan Higgins | 17 | 9 | 4 | 0 | 189 |
| James Vince (c/st) Zafar Gohar (b) Ryan Higgins | 24 | 16 | 3 | 1 | 150 |
| Nick Gubbins (c/st) Chris Dent (b) Zafar Gohar | 8 | 17 | 1 | 0 | 47 |
| James Fuller (b) Ryan Higgins | 9 | 5 | 0 | 1 | 180 |
| Keith Barker * | 5 | 5 | 1 | 0 | 100 |
| Liam Dawson * | 9 | 5 | 2 | 0 | 180 |
| Total: | 82 | 9.3 Overs | 11 | 2 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ryan Higgins | 5 | 0 | 41 | 3 | 8.2 |
| Zafar Gohar | 4.3 | 0 | 39 | 1 | 8.67 |
Hampshire