Sheffield Shield(2022/2023) 8th Match – New South Wales Vs South Australia

  • October 30, 2022 11:30 pm

    Match Info

  • Status :
    Finished
  • Fixture type :
    4day
  • Round :
    8th Match
  • Toss Won by :
    New South Wales
  • Elected :
    BATTING
  • Winner :
    N/A
  • Result
    Match drawn
Team Runs Wickets Overs Run Rate
Batters R B 4s 6s SR
Bowlers O M R W Eco
Sean Abbott 19 4 61 0 3.21
Chris Tremain 16 3 49 0 3.06
Nathan Lyon 23 1 69 3 3
Ben Dwarshuis 17.1 6 44 3 2.56
Liam Hatcher 18 1 71 3 3.94
Batters R B 4s 6s SR
Bowlers O M R W Eco
Sean Abbott 7 2 13 0 1.86
Ben Dwarshuis 4.5 0 22 1 4.55
Nathan Lyon 11 4 22 1 2
Chris Tremain 4 2 7 1 1.75
Liam Hatcher 4 0 18 0 4.5
Batters R B 4s 6s SR
Bowlers O M R W Eco
Brendan Doggett 24 5 99 1 4.13
Jordan Buckingham 19 3 50 1 2.63
Benjamin Manenti 28 5 77 1 2.75
Wes Agar 24 4 69 2 2.88
Nathan McAndrew 24 7 80 0 3.33
Travis Head 1 0 4 0 4
Batters R B 4s 6s SR
Bowlers O M R W Eco
Wes Agar 16 3 43 3 2.69
Benjamin Manenti 13 0 56 2 4.31
Brendan Doggett 14 2 44 2 3.14
Nathan McAndrew 3 1 5 1 1.67
Jordan Buckingham 14 3 37 0 2.64
Commentary