Sheffield Shield(2022/2023) 29th Match – South Australia Vs New South Wales

  • March 14, 2023 12:00 am

    Match Info

  • Status :
    Finished
  • Fixture type :
    4day
  • Round :
    29th Match
  • Toss Won by :
    South Australia
  • Elected :
    BOWLING
  • Winner :
    N/A
  • Result
    Match drawn
Team Runs Wickets Overs Run Rate
Batters R B 4s 6s SR
Bowlers O M R W Eco
Chris Tremain 24 5 75 3 3.13
Ben Dwarshuis 20 4 88 0 4.4
Ryan Hackney 22 2 75 3 3.41
Chris Green 20 5 50 1 2.5
Jack Edwards 9 6 5 0 0.56
Moises Henriques 3 1 7 0 2.33
Oliver Davies 2 1 2 0 1
Batters R B 4s 6s SR
Bowlers O M R W Eco
Chris Tremain 15.4 5 30 1 1.91
Ben Dwarshuis 16 2 79 2 4.94
Ryan Hadley 14 1 44 2 3.14
Jason Sangha 8 0 47 0 5.88
Jack Edwards 3 0 10 0 3.33
Chris Green 28 8 69 2 2.46
Oliver Davies 2 0 9 0 4.5
Batters R B 4s 6s SR
Bowlers O M R W Eco
Spencer Johnson 28 5 115 1 4.11
Wes Agar 25 3 82 1 3.28
Nathan McAndrew 32.4 7 97 6 2.97
Benjamin Manenti 34 3 89 0 2.62
Liam Scott 11 2 39 0 3.55
Nathan McSweeney 3 0 19 0 6.33
Batters R B 4s 6s SR
Bowlers O M R W Eco
Spencer Johnson 7 0 42 0 6
Wes Agar 7 1 27 0 3.86
Nathan McAndrew 14 1 73 1 5.21
Liam Scott 6 1 23 0 3.83
Benjamin Manenti 15 0 74 2 4.93
Commentary